Most Scraped Websites 2026: Top 50 Targets
Some websites attract enormous volumes of automated data collection. From e-commerce giants to social media platforms, these sites contain valuable data that powers everything from price comparison engines to AI training datasets. This ranking identifies the 50 most scraped websites in 2026, based on estimated bot traffic, scraping API request volumes, and industry surveys.
Top 50 Most Scraped Websites
Tier 1: Mega Targets (10B+ scraping requests/month estimated)
| Rank | Website | Category | Est. Monthly Scraping Requests | Anti-Bot Level |
|---|
| 1 | Google (Search) | Search Engine | 50B+ | Very High |
| 2 | Amazon | E-Commerce | 35B+ | Very High |
| 3 | YouTube | Video/Social | 20B+ | High |
| 4 | LinkedIn | Professional | 15B+ | Very High |
| 5 | Facebook/Meta | Social Media | 12B+ | Very High |
| 6 | Instagram | Social Media | 12B+ | Very High |
| 7 | eBay | E-Commerce | 10B+ | High |
| 8 | X (Twitter) | Social Media | 10B+ | Very High |
Tier 2: Major Targets (1B-10B requests/month)
| Rank | Website | Category | Est. Monthly Requests | Anti-Bot Level |
|---|
| 9 | Walmart | E-Commerce | 8B | High |
| 10 | Bing | Search Engine | 7B | Medium |
| 11 | TikTok | Social Media | 6B | Very High |
| 12 | Zillow | Real Estate | 5B | High |
| 13 | Indeed | Jobs | 4B | High |
| 14 | Booking.com | Travel | 4B | High |
| 15 | Yelp | Reviews | 3.5B | Medium-High |
| 16 | Reddit | Social/Forum | 3B | Medium |
| 17 | Target | E-Commerce | 3B | High |
| 18 | Glassdoor | Jobs/Reviews | 2.5B | High |
| 19 | Best Buy | E-Commerce | 2.5B | Medium-High |
| 20 | Tripadvisor | Travel | 2B | Medium |
| 21 | Realtor.com | Real Estate | 2B | Medium-High |
| 22 | Google Maps | Local/Maps | 2B | Very High |
| 23 | Craigslist | Classifieds | 1.8B | Low-Medium |
| 24 | Etsy | E-Commerce | 1.5B | Medium |
| 25 | Expedia | Travel | 1.5B | Medium-High |
| 26 | Airbnb | Travel | 1.5B | High |
| 27 | Shopee | E-Commerce | 1.5B | Medium |
| 28 | Pinterest | Social Media | 1.2B | Medium |
| 29 | Home Depot | E-Commerce | 1.2B | Medium |
| 30 | Wayfair | E-Commerce | 1B | Medium-High |
Tier 3: Significant Targets (100M-1B requests/month)
| Rank | Website | Category | Est. Monthly Requests | Anti-Bot Level |
|---|
| 31 | StockX | Sneaker/Resale | 900M | High |
| 32 | Nike | E-Commerce | 800M | Very High |
| 33 | Trustpilot | Reviews | 800M | Medium |
| 34 | Google Shopping | Shopping | 750M | High |
| 35 | Costco | E-Commerce | 700M | Medium |
| 36 | Lazada | E-Commerce | 600M | Medium |
| 37 | Allegro | E-Commerce | 500M | Medium |
| 38 | AutoTrader | Automotive | 500M | Medium |
| 39 | Rightmove | Real Estate | 450M | Medium |
| 40 | CarGurus | Automotive | 400M | Medium |
| 41 | Kayak | Travel | 400M | Medium |
| 42 | Spotify (metadata) | Music | 350M | High |
| 43 | IMDb | Entertainment | 300M | Low |
| 44 | Wikipedia | Reference | 300M | Low |
| 45 | GitHub | Developer | 250M | Low-Medium |
| 46 | Ticketmaster | Tickets | 250M | Very High |
| 47 | Steam | Gaming | 200M | Medium |
| 48 | Nordstrom | Fashion | 180M | Medium |
| 49 | Alibaba | B2B Commerce | 150M | High |
| 50 | Weather.com | Weather | 120M | Low |
Why These Sites Get Scraped
Data Value by Category
| Category | Primary Data Collected | Data Value (per 1M records) | Top Buyers |
|---|
| E-Commerce | Prices, products, reviews | $500-$5,000 | Retailers, aggregators |
| Real Estate | Listings, prices, features | $1,000-$10,000 | Investors, platforms |
| Jobs | Postings, salaries, companies | $800-$5,000 | HR tech, recruiters |
| Social Media | Posts, profiles, trends | $200-$2,000 | Marketers, researchers |
| Travel | Rates, availability, reviews | $1,000-$8,000 | OTAs, airlines |
| Financial | Prices, filings, sentiment | $5,000-$50,000 | Hedge funds, analysts |
| Reviews | Ratings, text, metadata | $300-$3,000 | Brands, researchers |
| Search | Rankings, features, ads | $500-$5,000 | SEO agencies, brands |
Most Common Scraping Purposes
| Purpose | % of Scraping Traffic | Primary Targets |
|---|
| Price monitoring | 28% | Amazon, Walmart, eBay |
| SEO/SERP tracking | 18% | Google, Bing |
| Lead generation | 12% | LinkedIn, directories |
| Market research | 10% | Multiple sources |
| Ad verification | 8% | Google, social media |
| AI training data | 8% | Various (broad) |
| Academic research | 5% | Wikipedia, social media |
| Content aggregation | 5% | News, reviews |
| Competitive intelligence | 4% | Industry-specific |
| Other | 2% | Various |
Anti-Bot Protection Levels
Protection Stack by Difficulty
| Level | Description | Proxy Needed | Example Sites |
|---|
| Low | Basic rate limiting, robots.txt | Datacenter OK | Wikipedia, IMDb, Craigslist |
| Medium | JavaScript challenges, basic fingerprinting | Residential recommended | Etsy, Trustpilot, Reddit |
| Medium-High | Advanced JS, cookie validation | Residential required | Yelp, Best Buy, Expedia |
| High | Cloudflare/Akamai, behavioral analysis | Residential/Mobile needed | Amazon, LinkedIn, Booking |
| Very High | Custom AI detection, aggressive blocking | Mobile + anti-detect browser | Google, TikTok, Nike, Ticketmaster |
Anti-Bot Solutions Used by Top Sites
| Website | Primary Anti-Bot | Secondary Measures |
|---|
| Google | Custom (reCAPTCHA) | Rate limiting, behavioral |
| Amazon | Custom + Cloudflare | CAPTCHA, fingerprinting |
| LinkedIn | Custom | Login walls, rate limits |
| Instagram | Custom (Meta) | Login required, API limits |
| TikTok | Custom | Device fingerprinting |
| Nike | Akamai | Queue system, CAPTCHA |
| Ticketmaster | Custom + Imperva | Queue, behavioral |
| Walmart | PerimeterX | CAPTCHA, rate limiting |
| Zillow | Cloudflare | Rate limiting |
| Booking.com | Custom | Fingerprinting, CAPTCHA |
Success Rate by Proxy Type
Average Scraping Success Rates Across Top 50 Sites
| Proxy Type | Low Protection | Medium | High | Very High |
|---|
| No proxy | 85% | 45% | 15% | 5% |
| Datacenter shared | 80% | 40% | 20% | 8% |
| Datacenter dedicated | 90% | 55% | 30% | 12% |
| Residential rotating | 98% | 92% | 82% | 55% |
| ISP static | 97% | 90% | 78% | 48% |
| Mobile 4G/5G | 99% | 96% | 90% | 72% |
| Mobile + anti-detect | 99% | 98% | 95% | 85% |
Legal Considerations by Site
Terms of Service Stance on Scraping
| Stance | Sites | Enforcement Level |
|---|
| Explicitly prohibits | LinkedIn, Facebook, Amazon | Active lawsuits |
| Prohibits in ToS | Most major sites | Cease & desist letters |
| Allows with limits | Wikipedia, Reddit (API) | Rate limit enforcement |
| Provides API alternative | Google, X/Twitter, Yelp | API pricing tiers |
| No clear policy | Many smaller sites | Varies |
Notable Legal Cases
| Case | Year | Outcome | Impact |
|---|
| hiQ v LinkedIn | 2022 | hiQ won (public data) | Favorable for scraping |
| Meta v Bright Data | 2024 | Settled | Unclear precedent |
| X Corp v scrapers | 2023-24 | Ongoing | Rate limit enforcement |
| Ryanair v Kiwi | 2022 | Ryanair won (EU) | Regional enforcement |
Cost to Scrape Top Sites
Estimated Monthly Cost for 1M Pages
| Site | Residential Proxy Cost | Scraping API Cost | Difficulty |
|---|
| Wikipedia | $15 (datacenter OK) | $50 | Easy |
| Craigslist | $25 | $80 | Easy |
| IMDb | $20 | $60 | Easy |
| Reddit | $80 | $200 | Medium |
| Etsy | $120 | $350 | Medium |
| Amazon | $350 | $800 | Hard |
| LinkedIn | $500 | $1,200 | Hard |
| Google SERP | $250 | $600 | Hard |
| TikTok | $600 | $1,500 | Very Hard |
| Nike/Ticketmaster | $800 | $2,000 | Very Hard |
Trends in 2026
New Entries to the Most Scraped List
Sites that have risen significantly in scraping volume:
- TikTok: Explosive growth in social media scraping demand
- Shopee/Lazada: Southeast Asian e-commerce expansion
- StockX: Resale market data demand
- GitHub: AI code training data collection
- Steam: Gaming analytics growth
Declining Scraping Targets
- Yahoo: Reduced relevance
- MySpace: Minimal traffic
- Legacy classifieds: Replaced by specialized platforms
- Some news sites: Paywalls reducing accessible content
FAQ
What is the most scraped website in 2026?
Google Search is the most scraped website with an estimated 50 billion+ scraping requests per month, driven by massive SEO/SERP tracking demand. Amazon ranks second at 35 billion+ requests, primarily for price and product monitoring.
Can you legally scrape Amazon or Google?
The legality depends on jurisdiction and data type. Scraping publicly available data is generally permitted in the US following the hiQ v LinkedIn precedent. However, both Amazon and Google prohibit scraping in their Terms of Service and employ aggressive anti-bot measures. Using the data for competitive intelligence purposes is typically accepted practice.
What proxy type do I need for the top scraped sites?
For low-protection sites (Wikipedia, IMDb), datacenter proxies work fine. For medium sites (Reddit, Etsy), residential proxies are recommended. For high-protection sites (Amazon, LinkedIn), residential or mobile proxies are required. For very high-protection sites (Google, TikTok), mobile proxies with anti-detect browsers provide the best success rates.
How much does it cost to scrape Amazon at scale?
Scraping Amazon at scale (1 million pages/month) costs approximately $350-$800/month using residential proxies or scraping APIs. Costs scale with volume, and enterprise operations scraping tens of millions of pages may spend $5,000-$20,000/month.
Which websites are easiest to scrape?
Wikipedia, IMDb, Craigslist, and Weather.com are among the easiest top-50 sites to scrape, with minimal anti-bot protection and generally permissive access policies. These sites can be scraped effectively with basic datacenter proxies or even without proxies at moderate volumes.
—
Rankings based on estimated scraping volume from proxy provider traffic data, scraping API statistics, industry surveys, and bot traffic reports. Estimates as of early 2026.
Internal links: Web Scraping Statistics 2026 | Proxy Speed Test Results | Scraping API Benchmark