Top Online Retailers by Traffic 2026: E-Commerce Rankings
E-commerce continues its relentless expansion in 2026, with global online retail sales projected to exceed $7.4 trillion. For data collection professionals, price monitoring specialists, and competitive intelligence teams, understanding which retailers dominate web traffic is essential for planning proxy strategies and scraping operations.
This report ranks the world’s largest online retailers by monthly web traffic, provides conversion and revenue estimates, and rates scraping difficulty for each platform.
Global E-Commerce Overview 2026
| Metric | 2024 | 2025 | 2026 |
|---|---|---|---|
| Global E-Commerce Revenue | $6.3T | $6.9T | $7.4T |
| % of Total Retail | 20.1% | 21.5% | 22.8% |
| Number of Online Shoppers | 2.71B | 2.85B | 2.97B |
| Average Order Value (Global) | $82 | $86 | $89 |
| Mobile Commerce Share | 60% | 63% | 66% |
Top 30 Online Retailers by Monthly Traffic
| Rank | Retailer | Monthly Visits | Country | Category | GMV (Est.) |
|---|---|---|---|---|---|
| 1 | Amazon.com | 5.2B | US | Marketplace | $750B |
| 2 | eBay.com | 1.8B | US | Marketplace | $78B |
| 3 | Walmart.com | 1.1B | US | General | $95B |
| 4 | AliExpress | 950M | China | Marketplace | $42B |
| 5 | Etsy.com | 720M | US | Handmade | $15B |
| 6 | Target.com | 580M | US | General | $22B |
| 7 | BestBuy.com | 520M | US | Electronics | $18B |
| 8 | Shopee.com | 490M | Singapore | Marketplace | $65B |
| 9 | Mercado Libre | 470M | Argentina | Marketplace | $48B |
| 10 | Rakuten.co.jp | 450M | Japan | Marketplace | $38B |
| 11 | Temu.com | 430M | China | Discount | $35B |
| 12 | Flipkart.com | 420M | India | Marketplace | $28B |
| 13 | Shopify Stores | 400M+ | Canada | Platform | $250B+ |
| 14 | HomeDepot.com | 380M | US | Home | $16B |
| 15 | Costco.com | 350M | US | Wholesale | $12B |
| 16 | Wayfair.com | 320M | US | Furniture | $12B |
| 17 | SHEIN.com | 310M | China | Fashion | $32B |
| 18 | Zalando.com | 290M | Germany | Fashion | $15B |
| 19 | ASOS.com | 270M | UK | Fashion | $4.5B |
| 20 | Lazada.com | 260M | Singapore | Marketplace | $22B |
| 21 | JD.com | 250M | China | Marketplace | $145B |
| 22 | Tokopedia | 240M | Indonesia | Marketplace | $18B |
| 23 | Lowes.com | 230M | US | Home | $10B |
| 24 | Macys.com | 220M | US | Department | $7B |
| 25 | Nordstrom.com | 200M | US | Fashion | $5B |
| 26 | Coupang.com | 190M | S. Korea | Marketplace | $28B |
| 27 | Otto.de | 180M | Germany | General | $8B |
| 28 | Wildberries.ru | 170M | Russia | Marketplace | $12B |
| 29 | Allegro.pl | 165M | Poland | Marketplace | $6B |
| 30 | Ozon.ru | 155M | Russia | Marketplace | $8B |
Scraping Difficulty by Retailer
| Retailer | Anti-Bot System | Difficulty | Recommended Proxy | Success Rate |
|---|---|---|---|---|
| Amazon | Custom Advanced | Very Hard | Residential/ISP | 72-85% |
| Walmart | PerimeterX | Hard | Residential | 75-85% |
| eBay | Custom | Hard | Residential | 78-88% |
| Target | Akamai | Hard | Residential | 76-86% |
| BestBuy | Custom + Akamai | Hard | Residential | 74-84% |
| Shopee | Custom | Hard | Residential (SEA) | 70-82% |
| AliExpress | Custom | Medium-Hard | Residential | 78-88% |
| Etsy | Cloudflare | Medium | Residential | 82-90% |
| SHEIN | Custom | Medium-Hard | Residential | 75-85% |
| Temu | Custom | Medium-Hard | Residential | 73-83% |
| Mercado Libre | Cloudflare | Medium | Residential (LATAM) | 80-90% |
| Flipkart | Custom | Medium | Residential (India) | 80-88% |
E-Commerce Data Collection Use Cases
Price Monitoring Market Size
| Use Case | Market Value (2026) | Growth Rate | Key Metric |
|---|---|---|---|
| Competitive Price Monitoring | $1.8B | 22% | Real-time pricing |
| MAP (Minimum Advertised Price) | $620M | 18% | Compliance % |
| Dynamic Pricing Intelligence | $950M | 28% | Price adjustment frequency |
| Assortment Monitoring | $480M | 20% | Product catalog changes |
| Review Monitoring | $350M | 15% | Sentiment scores |
Average Proxy Usage for E-Commerce Scraping
| Scale | Monthly Requests | Proxy Cost/Month | Bandwidth |
|---|---|---|---|
| Small (1 retailer) | 100K-500K | $100-300 | 20-50 GB |
| Medium (5-10 retailers) | 1M-5M | $500-1,500 | 100-300 GB |
| Large (20+ retailers) | 10M-50M | $2,000-8,000 | 500GB-2TB |
| Enterprise (global) | 100M+ | $10,000-50,000 | 5TB+ |
Regional E-Commerce Leaders
Asia-Pacific
| Country | Top Retailer | Monthly Visits | Market Share |
|---|---|---|---|
| China | Taobao/Tmall | 850M+ | 52% |
| Japan | Rakuten | 450M | 28% |
| India | Flipkart | 420M | 32% |
| Indonesia | Tokopedia | 240M | 35% |
| South Korea | Coupang | 190M | 24% |
| Thailand | Shopee | 120M | 42% |
Europe
| Country | Top Retailer | Monthly Visits | Market Share |
|---|---|---|---|
| Germany | Amazon.de | 580M | 35% |
| UK | Amazon.co.uk | 520M | 30% |
| France | Amazon.fr | 320M | 22% |
| Poland | Allegro.pl | 165M | 45% |
| Netherlands | Bol.com | 130M | 38% |
| Italy | Amazon.it | 280M | 28% |
Mobile Commerce Statistics
| Retailer | Mobile Traffic % | App Downloads (Cumulative) | Mobile Conversion Rate |
|---|---|---|---|
| SHEIN | 88% | 820M | 4.2% |
| Shopee | 85% | 1.2B | 3.8% |
| Temu | 82% | 650M | 3.5% |
| Amazon | 72% | 2.5B | 4.8% |
| eBay | 65% | 580M | 2.8% |
| Walmart | 62% | 320M | 3.2% |
| Etsy | 58% | 180M | 2.5% |
FAQ
What is the most visited e-commerce website in 2026?
Amazon.com is the most visited e-commerce website globally with approximately 5.2 billion monthly visits. eBay is second with 1.8 billion, and Walmart third with 1.1 billion monthly visits.
How big is the global e-commerce market in 2026?
Global e-commerce revenue is projected at $7.4 trillion in 2026, representing 22.8% of total retail sales. There are approximately 2.97 billion online shoppers worldwide.
Which e-commerce sites are hardest to scrape?
Amazon, Walmart, and Target are among the most difficult to scrape, using advanced custom anti-bot systems. Success rates with residential proxies typically range from 72-88%, while datacenter proxies achieve significantly lower rates.
How much does e-commerce price monitoring cost?
Proxy costs for price monitoring range from $100-300/month for monitoring a single retailer to $10,000-50,000/month for enterprise-scale global monitoring across 20+ retailers.
What percentage of e-commerce is mobile in 2026?
66% of global e-commerce transactions occur on mobile devices in 2026, up from 60% in 2024. Fashion and social commerce platforms like SHEIN (88% mobile) and Shopee (85% mobile) lead in mobile adoption.
Data sources: Similarweb, eMarketer, Statista, company filings, and industry analyst estimates. Figures represent Q1 2026 estimates.
Internal links: How to Scrape Amazon | E-Commerce Proxy Guide | Proxy Pricing Comparison | Web Scraping ROI Calculator
- AI-Powered Web Scraping: Market Trends 2026
- Anti-Bot Protection Market Overview 2026: Industry Statistics
- Proxies for Academic Research: Ethical Data Collection Guide 2026
- Proxies for Automotive Industry: Vehicle Data & Market Intelligence 2026
- Agentic Browsers Explained: Browserbase, Browser Use, and Proxy Infrastructure
- Agentic Browsers Explained: The Future of AI + Proxies in 2026
- AI-Powered Web Scraping: Market Trends 2026
- Anti-Bot Protection Market Overview 2026: Industry Statistics
- Proxies for Academic Research: Ethical Data Collection Guide 2026
- Proxies for Ad Verification: Detect Ad Fraud
- Agentic Browsers Explained: Browserbase, Browser Use, and Proxy Infrastructure
- Agentic Browsers Explained: The Future of AI + Proxies in 2026
Related Reading
- AI-Powered Web Scraping: Market Trends 2026
- Anti-Bot Protection Market Overview 2026: Industry Statistics
- Proxies for Academic Research: Ethical Data Collection Guide 2026
- Proxies for Ad Verification: Detect Ad Fraud
- Agentic Browsers Explained: Browserbase, Browser Use, and Proxy Infrastructure
- Agentic Browsers Explained: The Future of AI + Proxies in 2026